ROMA - VIALE MARCONI - EUR weather
Latitude N 41° 52' 48" Longitude E 12° 30' 00" Elevation 30 m
| Dawn: | 05:22 | Sunrise: | 05:54 | Moonrise: | 00:52 | ![]() |
| Dusk: | 20:51 | Sunset: | 20:20 | Moonset: | 11:07 | |
| Daylight: | 15:29 | Day length: | 14:26 | Moon Phase: | Luna gibbosa calante |
Welcome to .
The weather station in use is the PCE FWS 20, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Piuttosto bello, probabili rovesci
| Temperature and Humidity | |||
| Temperature | 22,8 °C | Dew Point | 14,1 °C |
| Windchill | 22,8 °C | Humidity | 58% |
| Heat Index | 22,8 °C | Apparent Temperature | 23,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 23,7 mm | Rainfall This Year | 514,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-07 08:42 |
| Wind | |||
| Wind Speed (gust) | 3,6 km/h | Wind Speed (avg) | 1,4 km/h |
| Wind Bearing | 181° S | Beaufort F1 | Bava di vento |
| Pressure | |||
| Barometer | 1017,7 hPa | Steady | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 11/05/2012 21:00:01
powered by
Cumulus
v1.9.2 (1017)
