![]() |
WCO 237 ASTRONOMICAL OBSERVATORY |
|
| INSTRUMENS IN USE AT 237 WCO OBSERVATORY |
| TELESCOPE | DIAMETER | FOCALE | F RATIO |
| INTES ALTER M500 | 127 | 1270 | 10 |
| ASTRO-PHYSICS 105 TRAVELER EDF | 105 | 610 | 5,8 |
| ASTRO-PHYSICS 92 STOWAWAY | 92 | 488 | 6,65 |
| ASKAR 185 APO | 185 | 1295 | 7 |
| ASKAR V 80 +REDUCER | 80 | 500 | 4,8 |
| ASKAR V 60 +REDUCER | 80 | 360 | 4,5 |
| ASKAR V 80 | 80 | 500 | 6,2 |
| ASKAR V 80 + EXTENDER | 80 | 500 | 7,5 |
| ASKAR V 80 + FLATTENER | 80 | 500 | 7,5 |
| BORG 50 ACHRO | 50 | 250 | 5 |
| BORG 101ED | 101 | 640 | 6,3 |
| TAKAHASHI FS60C | 60 | 355 | 5,9 |
| TAKAHASHI FS60CB | 60 | 355 | 5,9 |
| INTES ALTER M500 | 125 | 1270 | 10 |
| KENKO 90 | 90 | 1300 | 14,4 |
| NIKKOR 135 | 52 | 135 | 2,8 |
| PENTAX 105 SDP | 105 | 670 | 6 |
| CELESTRON RASA 8" | 203 | 400 | 2 |
| SHARPSTAR 65Q | 65 | 422 | 6,5 |
| STARNOVEL 152 | 152 | 1064 | 7 |
| TEC 140 ED | 140 | 980 | 7 |
| ED 80 TRIPLET PHOTOLINE | 80 | 480 | 6 |
| TELEVUE 70 PRONTO | 70 | 480 | 6,8 |
| VIXEN 80 FLUORITE | 80 | 640 | 8 |
| WILLIAM OPTICS 66 ED | 66 | 388 | 5,9 |
| WILLIAM OPTICS 81 GT IV | 81 | 478 | 5,9 |
| ZEN 150 TRIPLET APO | 150 | 975 | 6,5 |
| CAMERA | PIXEL nm | DIMENSION | QE | FPS | ADC | N. PIXEL |
| CANON 110DD | 5,19 | 4272x2848 | 14 | 12.166.656 | ||
| ZWO ASI 175MCD | 1,45 | 3864x2192 | 80 | 45 | 12 | 8.469.888 |
| ZWO ASI 290MMD | 2,90 | 1936x1096 | 80 | 170 | 12 | 2.121.856 |
| ZWO ASI 294MMD | 4,63 | 4144x2822 | 90 | 16 | 14 | 11.694.368 |
| ZWO ASI 432MMD | 9,00 | 1608x1104 | 79 | 120 | 12 | 1.775.232 |
| ZWO ASI 533MCD | 3,76 | 3008x3008 | 80 | 20 | 11 | 9.048.064 |
| SPECTROSCOPE | BRAND | DESCRIPTION | CHARACTERISTICS | LINK | ALPY 600 | SHELYAK | GRATING SPECTROSCOPE | Potere di risoluzione: R ~600 per fessura da 25 µm - Slot multiposizione: foro da 25 µm; slot da 25 µm, 50 µm, 100 µm, 300 µm (tolleranza 5 µm); foro da 3 mm. | https://www.shelyak.com/produi.... |
| SA 100 | SHELYAK | STAR ANALYZER 100 | Reticolo 100 tt/mm https://www.shelyak.com/produit/spectroscope-star-analyser-100/#specifications-produit | https://www.shelyak.com/produi.... |
| SAC 200 | COMA | COMA STAR ANALYZER 200 | Reticolo 200 tt/mm | https://www.adrianololli.com/a.... |
| SPECT3 CANON | COMA | PRISM SPECTROSCOPE FOR CANON | https://www.adrianololli.com/a.... | |
| SPECT3 USB | COMA | GRATING SPECTROSCOPE USB - PC | Potere di risoluzione: 2.5 Angstrom/mm | https://www.adrianololli.com/a.... |
| contact: info@wco.it |
WCO237 WEST COAST OBSERVATORY 237Montecatini Terme (PT) - Tuscany - Italy 43° 53' 10" N 10° 45' 58" E
all rigths reserved - Copyright (C) 2024-2025 by WCO237 Astronomical Observatory |
htpts:\\www.wco.it |