![]() |
WCO 237 ASTRONOMICAL OBSERVATORY West Coast Observatory Montecatini-Terme - Italy |
|
| INSTRUMENS IN USE AT 237 WCO OBSERVATORY |
| TELESCOPE | APERTURE | FOCAL | F RATIO | WEIGHT | LAST PHOTO |
| ASTRO-PHYSICS 105 TRAVELER EDF | 105 | 610 | 5,8 | 4Kg | 30/12/2025 |
| ASTRO-PHYSICS 92 STOWAWAY | 92 | 488 | 6,65 | ? | 01/07/2022 |
| ASKAR 185 APO | 185 | 1295 | 7 | 17,2Kg | 15/10/2025 |
| ASKAR V 80 +REDUCER | 80 | 500 | 4,8 | 3,84Kg | 22/08/2025 |
| ASKAR V 60 +REDUCER | 80 | 360 | 4,5 | 2,8Kg | 09/09/2024 |
| ASKAR V 80 | 80 | 500 | 6,2 | 3,4Kg | 31/07/2025 |
| ASKAR V 80 + EXTENDER | 80 | 500 | 7,5 | 3,86Kg | 08/08/2025 |
| ASKAR V 80 + FLATTENER | 80 | 500 | 7,5 | 3,86Kg | 03/09/2025 |
| BORG 50 ACHRO | 50 | 250 | 5 | 0,34Kg | |
| BORG 101ED | 101 | 640 | 6,3 | 2,3Kg | 24/08/2025 |
| TAKAHASHI FS60C | 60 | 355 | 5,9 | 1,3Kg | 16/06/2024 |
| TAKAHASHI FS60CB | 60 | 355 | 5,9 | 1,3Kg | 01/08/2024 |
| INTES ALTER M500 | 127 | 1270 | 10 | 3,4Kg | 01/08/2022 |
| KENKO 90 | 90 | 1300 | 14,4 | 3Kg | |
| NIKKOR 135 | 52 | 135 | 2,8 | ? | 23/07/2023 |
| PENTAX 105 SDP | 105 | 670 | 6 | 8Kg | 06/02/2011 |
| RASA 8" CELESTRON | 203 | 400 | 2 | 7,7Kg | 29/11/2024 |
| SHARPSTAR 65Q | 65 | 422 | 6,5 | 2,8Kg | 26/05/2025 |
| STARNOVEL 152 | 152 | 1064 | 7 | ? | 05/04/2021 |
| TEC 140 ED | 140 | 980 | 7 | 13Kg | 04/08/2025 |
| ED 80 TRIPLET PHOTOLINE | 80 | 480 | 6 | ? | 13/07/2023 |
| TELEVUE 70 PRONTO | 70 | 480 | 6,8 | 2,7Kg | 14/04/2023 |
| VIXEN 80 FLUORITE | 80 | 640 | 8 | 2,3Kg | 18/08/2025 |
| WILLIAM OPTICS 66 ED | 66 | 388 | 5,9 | 1,7Kg | 17/10/2021 |
| WILLIAM OPTICS 81 GT IV | 81 | 478 | 5,9 | 3,74Kg | 18/11/2025 |
| ZEN 150 TRIPLET APO | 150 | 975 | 6,5 | ? | 09/11/2025 |
| CAMERA | PIXEL nm | DIMENSION | QE | FPS | ADC | N. PIXEL |
| CANON 110DD | 5,19 | 4272x2848 | 14 | 12.166.656 | ||
| ZWO ASI 175MCD | 1,45 | 3864x2192 | 80 | 45 | 12 | 8.469.888 |
| ZWO ASI 290MMD | 2,90 | 1936x1096 | 80 | 170 | 12 | 2.121.856 |
| ZWO ASI 294MMD | 4,63 | 4144x2822 | 90 | 16 | 14 | 11.694.368 |
| ZWO ASI 432MMD | 9,00 | 1608x1104 | 79 | 120 | 12 | 1.775.232 |
| ZWO ASI 533MCD | 3,76 | 3008x3008 | 80 | 20 | 11 | 9.048.064 |
| SPECTROSCOPE | BRAND | DESCRIPTION | CHARACTERISTICS | LINK | ALPY 600 | SHELYAK | GRATING SPECTROSCOPE | Potere di risoluzione: R ~600 per fessura da 25 µm - Slot multiposizione: foro da 25 µm; slot da 25 µm, 50 µm, 100 µm, 300 µm (tolleranza 5 µm); foro da 3 mm. | https://www.shelyak.com/produi.... |
| SA 100 | SHELYAK | STAR ANALYZER 100 | Reticolo 100 tt/mm https://www.shelyak.com/produit/spectroscope-star-analyser-100/#specifications-produit | https://www.shelyak.com/produi.... |
| SAC 200 | COMA | COMA STAR ANALYZER 200 | Reticolo 200 tt/mm | https://www.adrianololli.com/a.... |
| SPECT3 CANON | COMA | PRISM SPECTROSCOPE FOR CANON | https://www.adrianololli.com/a.... | |
| SPECT3 USB | COMA | GRATING SPECTROSCOPE USB - PC | Potere di risoluzione: 2.5 Angstrom/mm | https://www.adrianololli.com/a.... |
| contact: info@wco.it |
WCO237 WEST COAST OBSERVATORY 237Montecatini Terme (PT) - Tuscany - Italy 43° 53' 10" N 10° 45' 58" E
all rigths reserved - Copyright (C) 2024-2025 by WCO237 Astronomical Observatory |
https:\\www.wco.it |